Sweatshirt and cake shorts set with stretch lace cami Lookbook








21% Tencel, 21% Lyocell, 48% Polyester, 10% Spandex / 100% Polyester / 90% Nylon, 10% Spandex
Sizing information in cm
Strap Top
| Size | Underbust (cm) | Waist (cm) | Front Length (cm) |
|---|---|---|---|
| XS | 70 | 52 | 38 |
| S | 74 | 56 | 39 |
| M | 78 | 60 | 40 |
Sweatshirt
| Size | Bust (cm) | Sleeve Length (cm) | Cuff (cm) | Shoulder Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 116 | 54 | 18 | 62 | 62 |
| M | 120 | 55 | 19 | 63 | 63.5 |
| L | 124 | 56 | 20 | 64 | 66 |
Shorts
| Size | Pants Length (cm) | Waist (cm) | Leg Opening (cm) |
|---|---|---|---|
| XS | 23 | 61 | 48 |
| S | 24 | 65 | 50 |
| M | 25 | 69 | 52 |
Manual measurement may have a 1–3 cm error, please refer to the actual product.
Sizing information in inches
Strap Top
| Size | Underbust (in) | Waist (in) | Front Length (in) |
|---|---|---|---|
| XS | 27.56 | 20.47 | 14.96 |
| S | 29.13 | 22.05 | 15.35 |
| M | 30.71 | 23.62 | 15.75 |
Sweatshirt
| Size | Bust (in) | Sleeve Length (in) | Cuff (in) | Shoulder Width (in) | Length (in) |
|---|---|---|---|---|---|
| S | 45.67 | 21.26 | 7.09 | 24.41 | 24.41 |
| M | 47.24 | 21.65 | 7.48 | 24.80 | 25.00 |
| L | 48.82 | 22.05 | 7.87 | 25.20 | 25.98 |
Shorts
| Size | Pants Length (in) | Waist (in) | Leg Opening (in) |
|---|---|---|---|
| XS | 9.06 | 24.02 | 18.90 |
| S | 9.45 | 25.59 | 19.69 |
| M | 9.84 | 27.17 | 20.47 |
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
We offer a 30-day return policy from the date you receive your order as per our refund policy.







