Sweet pear polka dot two-piece set with tie waist and layered cake pants — Size Guide
Sizing information in cm
| Size | Chest | Shoulder Width | Waist | Front Length |
|---|---|---|---|---|
| XS | 74 | 3 | 58 | 53.5 |
| S | 78 | 3 | 62 | 55 |
| M | 82 | 3 | 66 | 56 |
Sizing information in inches
| Size | Chest | Shoulder Width | Waist | Front Length |
|---|---|---|---|---|
| XS | 29.13 | 1.18 | 22.83 | 21.06 |
| S | 30.71 | 1.18 | 24.41 | 21.65 |
| M | 32.28 | 1.18 | 25.98 | 22.05 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.