South france summer off-shoulder top with high-waisted pants set — Size Guide

Sizing information in cm

Size 胸围 袖长 袖口 衣长 裤长 腰围 臀围
XS 74 9.5 25 36 101 64 110
S 78 10 26 37 102.5 68 114
M 82 10.5 27 38 104 72 118
L 86 11 28 39 105.5 76 122

Sizing information in inches

Size 胸围 袖长 袖口 衣长 裤长 腰围 臀围
XS 29.13 3.74 9.84 14.17 39.76 25.20 43.31
S 30.71 3.94 10.24 14.57 40.35 26.77 44.88
M 32.28 4.13 10.63 14.96 40.94 28.35 46.46
L 33.86 4.33 11.02 15.35 41.54 29.92 48.03

Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.